Hyperliquid Vaults Dashboard
Total Vaults
7,785
Active Vaults
2,789
Total TVL
$628,845,781
Average APR
18.79%
Profitable Vaults
1,909
Filters
Vault | TVL | APR | 30d PNL | All-Time PNL | Days |
---|---|---|---|---|---|
Hyperliquidity Provider (HLP)![]() | $336,401,231.44 | 7.43% | $2,374,621.93 | $69,060,548.25 | 802 |
HLP Strategy A![]() | $116,541,382.45 | 7.22% | $305,230.42 | $1,750,702.55 | 802 |
HLP Strategy B![]() | $115,897,197.61 | -0.11% | $48,879.59 | $1,146,922.89 | 802 |
HLP Liquidator 2![]() | $7,500,000.24 | 6.28% | $39,561.94 | $41,921.50 | 85 |
Sifu![]() | $4,937,293.29 | -8.79% | -$589,130.65 | -$17,239,352.74 | 576 |
Growi HF![]() | $4,862,998.02 | 19.05% | $78,688.64 | $179,313.35 | 371 |
[ Systemic Strategies ] L/S Grids![]() | $4,387,075.81 | 15.64% | $103,238.52 | $608,897.72 | 173 |
Long HYPE & BTC | Short Garbage![]() | $2,810,672.15 | -1.90% | -$101,384.97 | $451,272.31 | 96 |
Market Efficiency Assistance![]() | $2,294,216.55 | 1105.77% | $1,374,267.31 | $845,068.31 | 82 |
Hyperliquidity Trader (HLT)![]() | $1,472,225.46 | -16.07% | -$286,977.74 | -$621,089.56 | 683 |
[A] Ventures | IVA labs![]() | $1,305,967.41 | 514.29% | $397,614.88 | $209,722.45 | 317 |
Scott Phillips Trading Vault![]() | $1,241,347.23 | 515.08% | $381,221.84 | -$242,926.35 | 138 |
intothecryptoverse.com![]() | $1,041,778.16 | 9.14% | $7,877.13 | $7,877.13 | 27 |
Martyrbit![]() | $905,924.10 | 65.95% | $75,481.63 | $188,449.07 | 183 |
Hyperrr![]() | $861,499.80 | -6.48% | -$161,123.38 | $1,145,134.65 | 204 |
Amber Ridge![]() | $817,637.29 | 21.93% | $14,674.02 | $14,674.02 | 19 |
TAPTRADE![]() | $746,895.14 | 120.86% | $68,429.90 | $71,890.86 | 119 |
launderomondero![]() | $724,145.41 | 1646.34% | $430,377.64 | $278,174.65 | 64 |
Darkframe![]() | $711,118.36 | 33.01% | $19,096.76 | $19,096.76 | 22 |
Hyperdash Vault #1![]() | $701,731.67 | 31.47% | $18,544.52 | $106,830.13 | 192 |
Rows:
1/140